Trip reports
Here is a collection of trip reports from people who have journeyed into the depths of these tunnels. If you or someone you know goes on an expedition, please write up what you saw and did. You don't have to get all that technical, so if you see a plaque that says "T" on it, tell us, and we'll decide weather that means you were in section T, or not. Even the shortest of blips is useful to us, if only to get an idea how many people go in and how often. Thanks, and here you are:
| Date | Time spent underground | Areas | Media | Entry/exit point(s) |
|---|---|---|---|---|
| 12-07-2000 | 1:00 | I, J, K, L, P, Q, F | None | Gratings |
| 10-29-2000 | 1:00 | L, G, T | None | Grating and the HUB |
| 10-22-2000 | 2:00 | Q, L, M, T, F, G, E, | Map, video | Grating and Pollock Underpass |
| 10-07-2000 | 1:20 | E, F, G, H, I | Soon video! | Street grating and Pollock Underpass |
| 09-30-2000 | 1:45 | S, L, K | None | Street gratings |
| 09-09-2000 | 0:45 | K, L | None | Non-street gratings |
| 08-22-2000 | 2:00 | M, T, G, S, F | Map | Street grating and Pollock Underpass |
| 08-21-2000 | 1:15 | Q, M, T, G, F | Pictures, Map | Street grating and Pollock Underpass |
|
02-16-1999 |
A lot | Many | Pictures | Buildings |
| 11-20-1997 | Unknown | J | None | Whitmore and Pond Laboratories |